SITARA DM 500mg TAB (10's) - 209.00
ALSITA MP 500mg TAB (10's) - 203.50
ALSITA M 50mg TAB (10's) - 107.00
AMARYL 2mg TAB (30's) - 197.92
BETAGLY M2 TAB (10) - 100.00
BIOPRIDE M1 TAB (10's) - 57.90
DIANORM TOTAL 60mg TAB (10) - 141.00
DIANORM M TAB (15) - 226.00
CONTENEL M 500mg TAB (10) - 158.51
DEBIGLIP M TAB (15) - 230.00
DAPABITE M 5/500mg TAB (10) - 85.85
EMSITA TRIO TAB (10's) - 218.70
EUCLIDE M 60 OD (1) - 125.00
GLITARAY M2 TAB (15) - 168.00
GEMER DAPA XR 10/1/500mg TAB (7's) - 111.00
GEMER DAPA 5/2/500mg TAB (7's) - 87.50
GEPRIDE M 2 FORTE TAB (10's) - 151.00
GLYCIPHAGE VG2mg TAB (10) - 154.25
GLIDUM MF 2 TAB (10's) - 51.90
GLIDUM MF 1 TAB (10's) - 44.20
GLICZUC M 60 TAB (10's) - 79.00
GLIDIVAS M1 TAB (10) - 115.00
GLIDIVAS M2 TAB (10) - 163.50
GLIMDA MV 1 TAB (10's) - 137.50
GLIMISCORE MV2 TAB (10) - 89.00
GLIPACURE M 50/500mg TAB (10) - 179.25
GLIPY MET 500mg TAB (15) - 197.10
GLIZID M TAB (15's) - 217.86
GLUXIT M5 TAB (10) - 100.36
GLUCRETA M 10/500mg TAB (10) - 156.90
GLUSAFE TAB (10) - 100.00
GLUCONORM SR 500 TAB (15) - 33.90
GLUCOSTAT G2 TAB (15) - 90.00
GLUFORMIN G1 TAB (15) - 177.27
GLUFORMIN G2 TAB (15) - 306.14
GLUFORMIN XL 500mg TAB (15) - 35.45
GLYCIDAY M 30mg TAB (10) - 60.00
GLYCHEK M FORTE TAB (15) - 207.40
GLYCINORM M 40 TAB (15's) - 129.70
GLYCINORM M 80 TAB (15's) - 255.55
GLYCIPHAGE 500mg TAB (20) - 42.35
GLYCOMET 500mg TAB (10) - 20.76
GLYNASE MF TAB (10's) - 20.35
GLUXIT TRIO 10/100/500mg TAB (15) - 346.50
HIPRIDE M1 TAB (10's) - 59.00
IN CONTROL 500mg TAB (10) - 20.00
INCREVIL M TAB (15's) - 174.00
ISTAMET G IR 50/500/2mg TAB (10's) - 163.00
ISCEPT TAB (10) - 47.19
ISTAMET G IR 50/500/1mg TAB (10's) - 163.00
LINAXA M 2.5/500 TAB (10's) - 106.60
LUPISIT M 50/500mg TAB (10) - 145.20
LUPISIT DM 10/500mg TAB (10's) - 214.40
MACSITA M 50/500mg TAB (10) - 106.00
MELMET 500 TAB (20) - 41.88
MYOMET TAB (10) - 175.00
GADLIV M 500mg TAB (10's) - 165.00
ONDERO DM 500mg TAB (10) - 209.00
OXRAMET S XR 500mg TAB (7) - 159.00
OXRAMET 5/500mg TAB (14) - 117.00
SITARED M 50/500mg TAB (15) - 171.00
SITAGLYS M 50/500mg TAB (15) - 242.00
SITARED MD XR 500mg TAB (7) - 133.00
SITAHENZ M 500mg TAB (10's) - 140.00
SITAXA DM 10/100/500mg TAB (10's) - 233.20
TENSTAR M TAB (10) - 168.19
GLYCIDAY M 80mg TAB (10) - 89.00
TRIGLIMICURE 2mg TAB (15's) - 216.80
UDAPA TRIO 10/100/500mg TAB (10) - 199.00
VELIN M 500mg TAB (15's) - 146.25
VERIFICA M 50/500mg TAB (15) - 218.10
VILASON M 500mg TAB (10's) - 38.40
VILNIP M 50/500mg TAB (15) - 149.25
ZOMELIS DM 500mg TAB (10's) - 6.51
ZORYL 2mg TAB (15's) - 99.08
ZORYL M 1 TAB (20's) - 246.00
ZORYL M 2 TAB (20's) - 345.00
ZUCATOR M 100/500mg TAB (10) - 128.10
GLIMP M 2 TAB (10's) - 211.95
GLIMP MP 1 TAB (10's) - 141.25
AZULIX 1MF TAB (15's) - 176.00
AZULIX 2mg TAB (10's) - 64.91
AZULIX 2MF TAB (15's) - 261.00
GLIMIPREX MF 2/500mg TAB (10) - 70.00
STARTGLIM MV1 TAB (15) - 133.50
GLIMESTAR 2mg TAB (10) - 41.69
STARVOG GM 2 TAB (10) - 152.97
GLIMIBRIT M 0.5mg TAB (15's) - 97.00
GLUXIT M 10mg TAB (10) - 152.20
VILDADER MET 50/500mg TAB (15) - 209.00
GLYCIPHAGE G1mg TAB (10) - 93.40
VOGLIBOZ GM3 TAB (10) - 93.50
PRICHEK M1 TAB (15) - 133.40
PRICHEK M2 TAB (15) - 174.00
MEDORIDE M2 TAB (10) - 70.00
OXRAMET XR 10/500mg TAB (7) - 125.00
UDAPA M 10/500 XR TAB (10) - 145.30
SITAPRIDE DM 500mg TAB (15) - 326.00
INCRETEN M TAB (15's) - 177.00
GLIMIBRIT MV 2 TAB (10's) - 195.00
LAFORMIN G1 TAB (10) - 66.00
EMPAGREAT M 500mg TAB (10's) - 69.90
EMPHA M 12.5/500mg TAB (10's) - 109.00
REMO MV 500mg TAB (10's) - 197.50
EUGLIM 2mg TAB (15's) - 97.42
EUGLIM M 2 TAB (10's) - 100.00
REMOZEN MV 500mg TAB (10's) - 180.50
SITAXA M XR 100/500mg TAB (10's) - 159.00
SITADASE M 50mg TAB (10's) - 205.40
AZULIX MV 2/0.3mg TAB (10's) - 181.60
HILMET VG 2mg TAB (10) - 264.00
JCLAZ M 80mg TAB (10) - 120.00
VILDAZION M TAB (10) - 100.00
PIO M 15 TAB (15) - 70.50
MEDIPRIDE 2mg TAB (10) - 64.80
GEMER 1mg TAB (15's) - 163.50
GEMER 2mg TAB (15's) - 231.00
GEMER P1mg TAB (10's) - 153.00
GEMER P2mg TAB (10's) - 211.00
GLICZUC MV TAB (10's) - 147.00
SWITGLIM MP 2/15mg TAB (15's) - 139.00
SWITGLIM MV 2/0.2mg TAB (15's) - 204.75
GLYCIGON M SR TAB (10) - 67.50
K GLIM 2mg TAB (15's) - 30.50
GLIMEDOSE M2 (1) - 70.00
ISTAMET XR 500mg TAB (10) - 216.00
PRIZIDE M 80mg TAB (15) - 179.00
LINARES M TAB (10) - 109.90
ZUCAPRIDE M 10/500mg TAB (10) - 153.00
JANKEY M 500mg TAB (15's) - 196.00
GLUCONORM G 1 TAB (15) - 247.80
GLUCONORM G 2 TAB (15) - 348.90
GLUCONORM Z 80 TAB (15) - 163.20
GLUCIDAP M 10mg TAB (10) - 103.10
TRIPRIDE 2 TAB (15) - 354.00
ONDERO MET 2.5/500mg TAB (10) - 143.00
OKAMET 500mg TAB (20) - 28.08
GLIMY MV2 TAB (10) - 154.25
GLURA M 50/500mg TAB (15) - 207.90
DAFAX TRI 10/100/500mg TAB (15) - 255.00
GLYCIMUST M XR 60mg TAB (15's) - 195.00
ENCELIN M 50/500mg TAB (10) - 91.50
SITADAY M 500mg TAB (15's) - 172.50
GP 2mg TAB (10's) - 66.08
LINAGREAT M TAB (10) - 149.00
AVIGLEN MF TAB (10) - 30.00
ZORYL MV 2 TAB (15's) - 436.00
GIBTULIO MET 12.5/500mg TAB (10's) - 416.00
OZOMET PG2 TAB (15) - 58.45
JESPRIDE M1 TAB (10's) - 72.00
GLUVILDA M 50/500mg TAB (15) - 126.00
GLIMINT M1 TAB (10) - 105.00
GLIPISIT M TAB (15's) - 238.50
VILGAIN M TAB (15) - 123.75
VILPEN M TAB (10) - 80.00
GLYNAMIC MV2 TAB (10) - 155.00
LIFE PRIDE 2mg TAB (10's) - 64.84
ZORYL MP 1 TAB (15's) - 170.00
JOGSITA M 50/500mg TAB (10) - 115.00
ISTAMET D IR 5/50/500mg TAB (1) - 111.00
MEDIPRIDE M1 TAB (10) - 162.00
VOGLISTAT GM 2 TAB (10) - 106.00
ONDERO MET OD 500mg TAB (10) - 145.90
DAPANORM TRIO TAB (10) - 237.50
CTASORIN M50mg TAB (10's) - 140.00
BEN Q MET FORTE TAB (10) - 41.78
QMET 500mg TAB (10) - 18.47
QMET XL TAB (10) - 26.52
LINAXA M XR 5/500mg TAB (10) - 141.75
SITAZIT GM FORTE 2mg TAB (10's) - 150.00
AZULIX 2MF FORTE TAB (15's) - 200.80
GLYCIMUST M 80mg TAB (15) - 150.00
METOL OD 500mg TAB (15) - 31.50
ZAVAMET 50/500mg TAB (10) - 111.00
GLUTOWIN FORTE TAB (10) - 54.00
VOGLIMIN GM 2 TAB (10) - 119.00
JESPRIDE M2 TAB (10's) - 82.50
EMVOSE TRIO TAB (10) - 157.75
GALVAMARK MET 50/500mg TAB (15's) - 136.00
TRIBET 1mg TAB (15) - 252.10
WALGLIM M 2 TAB (10's) - 62.50
GEMER FORTE 2mg TAB (10's) - 159.00
JARDIANCE MET 12.5/500mg TAB (10's) - 457.00
WELLGLIP M TAB (10) - 23.00
BITEBOSE TRIO 2mg TAB (10) - 111.00
ZORYL MV 1/0.3 TAB (10's) - 100.00
XIGDUO XR 10/500mg TAB (7) - 513.00
DAMITA M 10/500mg TAB (10) - 171.60
VALDIFF M 500mg TAB (10) - 150.65
TENGINOW M TAB (10) - 209.55
GLYCIDAY M 40mg TAB (10) - 55.00
GEM MIN LS TAB (10's) - 78.00
HILMET VG 1mg TAB (10) - 196.00
ICOZIDE M TAB (10) - 76.00
GLICLAR M TAB (10) - 86.00
JANPRIDE M2 TAB (14's) - 155.50
ZETAGLIM M2 TAB (15's) - 120.00
GILRAN M 40mg TAB (10) - 95.00
REMOZEN M 500mg TAB (10's) - 165.00
STALIX M 50/500mg TAB (15's) - 218.00
STARTGLIM M2 TAB (15) - 112.50
SITABITE M 100/500mg TAB (10) - 149.00
SITALEMBIC M 500mg TAB (15) - 175.75
DYNAGLIPT LM 2.5/500mg TAB (10) - 76.89
VOGEAB GM 2 TAB (10) - 186.92
VOGLOW GM 2 TAB (15) - 208.50
VOBIWIN TRIO 1/500/0.2mg TAB (15) - 150.00
VILDAMBIC M 50/500mg TAB (15) - 135.90
VILDAPRIME M 50/500mg TAB (15's) - 137.94
VILDANORM M 500mg TAB (15) - 195.00
VILGREAT M 50/500mg TAB (10) - 75.00
VILDASMART M 50/500mg TAB (15) - 220.00
VILATIN M 50/500mg TAB (15) - 125.00
VILDABET M 500mg TAB (15's) - 156.97
VILBIG M TAB (15's) - 112.50
VILZATO M 500mg TAB (10) - 100.00
ZAVAMET SR 500mg TAB (10) - 80.50
SUGAMET G1 TAB (10) - 96.00
AMARYL M 2mg TAB (20's) - 483.57
AMARYL M 1mg TAB (20's) - 293.80
CETAPIN XR 500mg TAB (20's) - 51.89
DIAMICRON XR MEX 30/500mg TAB (15) - 121.41
DIAMET SR 500mg TAB (10) - 20.00
EUGLIM M 1 TAB (10's) - 90.00
EXERMET 500mg TAB (15) - 28.27
K GLIM M 1mg TAB (15's) - 65.00
METGAIN 500mg TAB (10) - 21.00
METGAIN G2 TAB (10) - 75.00
GLIMESTAR M2TAB (10) - 115.00
GLIMESTAR M 1 TAB (10) - 79.90
GLYCOMET SR 500mg TAB (20) - 44.77
GLYCIPHAGE SR 500mg TAB (10) - 25.85
GLYCIPHAGE G2mg TAB (10) - 123.00
GLYCIPHAGE PG 2 TAB (15) - 91.57
GLUCONORM PG 2 TAB (15) - 385.45
GEMER SITA IR 50/500/2mg TAB (10's) - 149.00
ISTAMET G IR 50/1000/2mg TAB (10's) - 164.50
OBIMET GX 3 TAB (10) - 108.90
GEMER DAPA XR 10/2/1000mg TAB (10's) - 119.00
OZOMET G1 TAB (15) - 39.93
SITARA M 50/500mg TAB (10) - 119.25
TRIGLYCOMET TAB (10's) - 103.90
UDAPA M 5/500mg XR TAB (10) - 75.85
VOGLIBOZ M2 TAB (10) - 48.72
ZENSITA M 500mg TAB (15's) - 78.90
JANUMET 50/500mg TAB (15's) - 375.00
ZORYL M 2 FORTE TAB (15's) - 196.00
GLUCONORM G 2 FORTE TAB (15) - 274.75
GLUCOBAY M 25mg TAB (10's) - 119.00
CLAGLID M 80mg TAB (10) - 64.68
VOLIBO M 0.3mg TAB (10) - 205.00
SITAXA M 50/500mg TAB (10's) - 239.60
GALVUS MET 50/500mg TAB (15's) - 397.28
K GLIM M 2mg TAB (15's) - 75.00
TRIGLYNASE 1mg TAB (10) - 65.15
TRIGLYNASE 2mg TAB (10) - 99.75
GLIMESTAR PM 2 TAB (10) - 115.00
VOLIBO M 0.2mg TAB (10) - 142.00
C FERT TAB (10) - 80.75
VOZUCA M 0.3 TAB (15's) - 230.63
VOLIX TRIO FORTE 2 TAB (15's) - 256.00
GLIMESTAR PM 1 TAB (10) - 109.89
SUCRAZIDE MV 0.2 TAB (10) - 125.00
VOGLITOR MF 0.3 TAB (10) - 160.00
VOGLITOR MF 0.2 TAB (10) - 78.45
GLYCOZIDE M FORTE TAB (10) - 114.47
GLIZID TOTAL P 15mg TAB (10's) - 108.20
DAPAVEL M 10/500mg TAB (10) - 137.00
GLUCOBAY M 50mg TAB (10's) - 187.00
VOGLISTAT GM 1 TAB (10) - 106.00
ZOMELIS MET 50/500mg TAB (15's) - 197.46
VOGLITAB M 0.3mg TAB (15) - 58.50
VOGLIMAC MF 0.2 TAB (10) - 90.00
VOGLIMAC MF 0.3 TAB (10) - 167.50
JALRA M 50/500mg TAB (15's) - 338.00
AMARYL M FORTE 2mg TAB (15's) - 303.92
METBAY 500mg TAB (10's) - 98.10
GLYCINORM M 30 OD TAB (10's) - 116.15
GEMER SITA IR 50/500/1mg TAB (10's) - 129.00
TRIGLIMISAVE 1mg TAB (15's) - 214.26
DIAMICRON XR MEX 60/500mg TAB (15) - 309.46
VOLIBOSE TRIO 2mg TAB (10) - 120.00
TRIGLIMISAVE 2mg TAB (15's) - 125.60
TRIGLYNASE 2mg FORTE TAB (10) - 56.90
ZUKANORM M SR 500mg TAB (10's) - 129.90
GEMER 3mg TAB (10's) - 121.00
GLIMDA 2mg TAB (10's) - 64.96
CETAPIN V 0.2mg TAB (10's) - 221.87
CETAPIN V 0.3mg TAB (15's) - 257.39
GLYCINORM M 60 OD TAB (10's) - 174.90
GLITARAY M1 TAB (15) - 138.80
ISTAMET 50/500mg TAB (15) - 171.00
GLYCIPHAGE VG1mg TAB (10) - 100.88
GLIPTAGREAT M 500mg TAB (10's) - 89.78
GEMER 4mg TAB (10's) - 91.00
GEMER V2 TAB (10's) - 299.00
CARBOPHAGE G 1 TAB (10's) - 88.57
GLYCINORM TOTAL 60 TAB (10's) - 235.60
MEDORIDE M1 TAB (10) - 55.00
METFFIL VG 1 TAB (10) - 85.00
METFFIL VG 2 TAB (10) - 162.00
CYSTOP MET TAB (10's) - 90.00
XILIA M 1 TAB (10's) - 162.90
XILIA M 2 TAB (10's) - 139.15
TRIGLIMIPREX 2mg TAB (10's) - 95.83
TRIGLIMESTAR 2mg TAB (10's) - 66.55
GLICSAAN M 80mg TAB (10's) - 74.51
GLIMP M 2 SR TAB (10's) - 170.00
EXERMET SR 500mg TAB (15) - 32.80
XILIA TRIO 2mg TAB (10's) - 202.35
VOBOSE M 0.2mg TAB (10's) - 103.00
DAPARYL VM 500mg TAB (10) - 142.50
GLIMDA MV 2 TAB (10's) - 193.60
VOBOSE M 0.3mg TAB (10's) - 158.15
DAPAVEL TRIO 500mg TAB (10) - 190.00
GLUCRETA M 5/500mg TAB (10) - 103.50
GLYCOZIDE M TAB (10) - 74.80
AZULIX 4MF TAB (10's) - 91.80
METSMALL VX 50/500mg TAB (10) - 148.50
PRIZIDE MP 60mg TAB (10) - 160.00
GLUCONORM G 3 TAB (15's) - 260.00
GLUCONORM VG 2 TAB (15) - 421.25
VOGLISTAR PLUS 0.2 TAB (10) - 70.78
STARVOG M 0.3 TAB (10) - 65.80
VOGLISTAR PLUS 0.3 TAB (10) - 72.60
DAPAT2D-M TAB (10) - 135.00
GLUCONORM VG 1 TAB (15) - 308.35
GLIMISAVA MV 1.3mg TAB (10) - 140.06
VOGLINORM M 0.3mg TAB (10) - 169.00
GEMER DS 2mg TAB (10's) - 140.00
GLIMP MP 2 TAB (10's) - 235.65
GALITZ M 500mg TAB (10) - 97.00
CARBOPHAGE XR 500mg TAB (10's) - 22.51
VOGLIMAC GM 2 TAB (10) - 212.00
VINGLYN M 500 TAB (15) - 152.55
TORGLIP M 50/500mg TAB (10's) - 110.45
VOGS GM 2/0.3mg TAB (10) - 93.00
DAPANORM M 5mg TAB (10) - 100.00
STARTGLIM MV2 TAB (15) - 193.50
GLIZID MV TAB (10's) - 176.94
ZITAMET 20/500mg TAB (15's) - 345.00
HILMET GM 1 TAB (10) - 116.60
DAPABITE M 10/500mg TAB (10) - 150.00
VOLICURE TRIO 2 TAB (15's) - 265.50
TRI AZULIX DS 2 TAB (10) - 34.25
VOGLIMAC GM 1 TAB (10) - 182.00
TRIGEM 1mg TAB (10's) - 84.40
METFFIL G 1 TAB (10) - 47.00
METFFIL G 2 TAB (10) - 60.00
GLYNAMIC M2 TAB (10) - 155.00
GLYNAMIC M1 TAB (10) - 70.00
GLYCOMET GP 2/850 TAB (10) - 101.10
ZORYL MV 1 TAB (15's) - 266.00
HILMET GM 2 TAB (10) - 97.90
AMARYL MV 2mg TAB (15's) - 258.22
VYLDA M 500mg TAB (10) - 119.75
MEDIPRIDE M2 TAB (10) - 216.00
HHGLIM M1 TAB (15) - 72.31
VOZUCA M 0.3 ACTIVE TAB (60's) - 469.15
HHGLIM M2 TAB (15) - 92.76
GEMER 0.5mg TAB (10's) - 42.40
AMARYL MV 1mg TAB (15's) - 224.10
TRAJENTA DUO 2.5/500mg TAB (10) - 196.00
CYBLEX MV 40/0.3mg TAB (15's) - 181.50
TRIGEM 2mg TAB (10's) - 80.00
LOYZIDE M30 XR TAB (15) - 159.30
DAPARYL M 10/500mg TAB (10) - 137.00
DAPAVEL M 5/500mg TAB (10) - 90.50
TRIGLIMET V FORTE TAB (10's) - 163.96
DAPAMAC M 5/500mg TAB (15) - 113.10
LINERO M 500mg TAB (10's) - 82.50
CYBLEX M 60 XR TAB (15's) - 167.26
TENDIA M TAB (15's) - 260.01
OXRAMET S IR 5/50/500mg TAB (10) - 111.00
INTAGLIP M TAB (10's) - 111.00
CYBLEX M 80mg TAB (15's) - 141.94
CYBLEX MV 80/0.3mg TAB (15's) - 280.10
TENEPLA M 500mg TAB (10's) - 154.00
VOLICURE TRIO 1 TAB (10's) - 119.00
GLIMISAVE M 0.5 TAB (15's) - 103.70
VOLICURE M 0.2 TAB (15's) - 179.68
LO BG M 500mg TAB (15) - 50.00
VOLICURE M 0.3 TAB (15's) - 149.00
BITEBOSS TRIO 2 TAB (10's) - 111.00
INOGLA M 500 TAB (10) - 162.50
HILMET GM 2 FORTE TAB (10) - 14.90
VOGLIBOZ M3 TAB (10) - 69.50
GEPRIDE M 0.5mg TAB (10) - 112.50
GEPRIDE M 1 TAB (10) - 112.50
TIBAN M 20/500mg TAB (10) - 250.00
TENEPURE M 500mg TAB (15's) - 141.31
TENGLYN M 500mg TAB (15) - 280.44
GLUCOSTAT 500MG TAB (10) - 24.00
GEPRIDE M 2 TAB (10) - 144.50
GLIZATO M 40 TAB (15's) - 105.00
VOLIBOSE M 0.2MG TAB (10's) - 53.90
VILDIGLIPT M 50/500mg TAB (10's) - 200.00
DYNAGLIPT M TAB (10) - 145.07
OLYMPRIX M 500mg TAB (15) - 295.00
DAPANORM M 10mg TAB (10) - 150.00
TENEPRIDE M 500mg TAB (15's) - 235.00
WALAPHAGE G2 TAB (15's) - 164.40
CYBLEX M 40mg TAB (15's) - 109.90
TENIVA M TAB (20's) - 382.00
ISTAMET D XR 500mg TAB (7) - 133.00
AFOGLIP M 500mg TAB (15) - 281.00
TRIGLIMET V TAB (10's) - 150.40
AZULIX 3MF TAB (10's) - 140.25
TRIGLIMIBRIT 2mg TAB (15's) - 130.00
GLIMIBRIT M1 TAB (15's) - 120.00
VOGS GM 1mg TAB (15) - 114.00
GEMER SITA IR 50/1000/2mg TAB (10's) - 164.50
JUSTOZA M 5/500mg TAB (10) - 70.00
VOBIWIN TRIO 2/500/0.2mg TAB (15) - 180.00
GLIMIBRIT M2 TAB (15's) - 150.00
HILMET 500mg TAB (10) - 22.51
GLUCONORM G 0.5 TAB (10) - 131.45
ZORYL M 4 TAB (15's) - 392.50
TRIGLIMIBRIT 1mg TAB (15's) - 107.00
VOZUCA M 0.2 TAB (15's) - 192.25
GLIZATO M 80 TAB (15's) - 135.00
GLIMIMARK M2 TAB (15) - 100.00
BICIPHAGE 500mg TAB (20) - 27.93
K PIO GM 1mg TAB (15) - 95.00
GLIMP M 1 TAB (10's) - 116.40
CYBLEX M 30 XR TAB (15's) - 110.20
ZORYL M 0.5mg TAB (20's) - 85.50
GLUCOBEAT G2 TAB (10's) - 317.20
WALGLIM M 1 TAB (10's) - 47.00
ZORYL M 3 TAB (15's) - 294.50
GLIMPY MF 2mg TAB (10's) - 99.00
GLIMPY MP 2 SR TAB (10's) - 120.00
GLUCOBEAT XR 500mg TAB (10's) - 20.00
VINSORIN M TAB (10's) - 100.00
BIOPRIDE 2mg TAB (10's) - 52.70
VIDAMET M TAB (10's) - 151.03
BICIPHAGE SR 500mg TAB (10) - 22.51
GLUCONORM PG 1 TAB (15) - 189.75
EFIGLIN M 500mg TAB (15) - 213.00
REMO M 500mg TAB (10's) - 173.00
GLIMIBRIT MV 1 TAB (15's) - 171.00
SECREMET 2MG (10) - 89.00
ZUKANORM M 500 TAB (20) - 163.35
AZULIX MV 2/0.2mg TAB (10's) - 211.20
GLIMESTAR M 0.5 TAB (10) - 51.06
NOVAGLIPT M TAB (10's) - 135.00
GLIMESTAR M 2 FORTE TAB (30) - 309.00
GEMER V1 TAB (10's) - 211.00
GLUCOSTAT G1 TAB (1) - 67.50
GLIMIVAX M2 500 (10) - 69.00
VILDADIP M TAB (10) - 174.00
VILDAPRIDE M 50/500mg TAB (10's) - 174.00
AZULIX MV 1/0.3mg TAB (10's) - 126.75
GPWIN 2MG (10) - 50.00
AZULIX MF 0.5mg TAB (10's) - 63.40
METGAIN G1 TAB (10) - 53.50
VOBIWIN TRIO FORTE 2/500/0.3mg TAB (15) - 60.00
UDAPA M 500 (10) - 75.85
GLIDIVAS MV1 TAB (10) - 97.00
GLIDIVAS MV2 TAB (10) - 240.00
DAPAGLYN M 10/500mg TAB (15) - 207.70
PIONEER M 15 TAB (15) - 57.00
TENEDIP M TAB (10) - 132.00
GLYPTEN M TAB (10) - 142.50
GLIMINT M2 TAB (10) - 120.00
VOGLOW GM 2 FORTE TAB (15) - 249.35
SITAPRIDE M TAB (15's) - 149.00
GLYCIDAY M 60mg (10) - 89.00
GLUCONORM Z XR 60 TAB (15) - 193.00
GLIZIM M TAB (10) - 217.86
JUSTOZA M 10/500mg () - 180.71
DAPARYL M 5/500mg TAB (10) - 90.50
VYSOV M 50/500mg (15's) - 208.62
TRENDSET M TAB (10) - 155.00
HIPRIDE M2 TAB (10) - 79.90
STALIX DM 10/100/500mg TAB (10's) - 230.00
GLYNAMIC MV1 TAB (10) - 125.00
VILDANOL MF 500mg TAB (15) - 217.50
SITACIP M 100/500mg TAB (10) - 163.90
GLIMISAVE MV 0.5mg TAB (10) - 181.33
GLYCIVAS M 80mg TAB (10) - 134.00